V2:Tifa
From Slavemaker Wiki
Tifa is one of the Slaves that you can train in the game. This girl is a captured rebel sentenced to slavery. Her past and personality makes her an extremely rebellious. Her masters have all loved her large and shapely breasts, but gave up when her resistance became too much for them to handle. Her new master has asked you to show her how joyful life as a slave can be.
Special Statistics: None
- She refuses to wear the Bit Gag, and so cannot become a ponygirl or get the Ponygirl General Ending
| Base Obedience Requirements | |
|---|---|
| Expose herself | 35 |
| XXX | 45 |
| Sleazy Bar | 25 |
| Brothel | 75 |
| Lick Her | 12 |
| Blowjob | 23 |
| 69 | 25 |
| Threesome | 25 |
| Touch her | 10 |
| Ass Fuck | 20 |
| Fuck | 15 |
| Make her Masturbate | 0 |
| Tits-Fuck | 40 |
| Lesbian | 55 |
| Cum Bath | 79 |
| Orgy | 75 |
| Gang-Bang | 85 |
| Bondage | 40 |
| Kiss | 0 |
| Dildo | 40 |
| Plug | 60 |
| Striptease | 34 |
| Ponygirl | 99 |
| Naked | 70 |
| Spank Her | 15 |
| Master | 100 |
| Lend Her | 100 |
| Costumes | ||
|---|---|---|
| Name | Effects | Price / Requirement |
|
Black Dress |
|
100 GP |
|
Dance Dress |
|
150 GP |
|
Evening Gown |
|
300 GP |
|
Black Bikini |
|
500 GP |
|
Skimpy Pink |
|
700 GP |
|
Tiny White |
|
4000 GP |
| Starting Stats | |
|---|---|
| Charisma | 15 |
| Sensibility | 10 |
| Refinement | 5 |
| Intelligence | 15 |
| Morality | 20 |
| Constitution | 15 |
| Cooking | 0 |
| Cleaning | 0 |
| Conversation | 10 |
| Blowjobs | 5 |
| Fucking | 5 |
| Temperament | 20 |
| Nymphomania | 0 |
| Obedience | 0 |
| Lust | 0 |
| Tiredness | 0 |
| Joy | 0 |
| Reputation | 0 |
| None | ? |
| Gold | 500 GP |
[edit] Special Endings
Tifa does not have any unique endings. She can only get General Endings and Additional Endings.